Sample collection notes
Most blood tests require patients to fast for 8-12 hours before sample collection to ensure the most accurate results.
| No. | Test name | Specimen type | Storage condition | Result turnaround time | Test groups |
|---|---|---|---|---|---|
| 1 | A. Cantoniensis IgG | S, P - 1.0ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | Hàng ngày | ELISA |
| 2 | A. Cantoniensis IgM | S, P - 1.0ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | Hàng ngày | ELISA |
| 3 | A/G | S, P - 0.5ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | Hàng ngày | Albumin/Globulin |
| 4 | Acetaminophen | S, P - 0.5ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | 2 giờ | |
| 5 | Adenovirus Realtime PCR | Dịch phết tỵ hầu, dịch rửa phế quản | 2 - 8°C: 48h; -70°C: lâu dài | Hàng ngày | PCR |
| 6 | AFP (Alpha-Fetoprotein) | S, P - 0.5ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | 60 phút | Tumor Marker |
| 7 | Albumin | S, P - 0.5ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | Hàng ngày | Hóa sinh |
| 8 | Anti-HBs định lượng | S, P - 1.0ml | 2 - 8°C: 5 ngày; -20°C: 1 tháng | Hàng ngày | ELISA |
| 9 | Anti-HCV | S, P - 1.0ml | 2 - 8°C: 5 ngày; -20°C: 1 tháng | Hàng ngày | Miễn dịch |
| 10 | AST (GOT) | S, P - 0.5ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | Hàng ngày | Hóa sinh |
| 11 | ALT (GPT) | S, P - 0.5ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | Hàng ngày | Hóa sinh |
| 12 | Beta hCG | S, P - 0.5ml | 2 - 8°C: 7 ngày; -20°C: 1 tháng | 60 phút | Nội tiết |
Most blood tests require patients to fast for 8-12 hours before sample collection to ensure the most accurate results.
Green Lab is committed to an international-standard 2-8°C cold-chain transport process for every specimen from the collection point.
Turnaround time is counted from when the sample is received at the central lab. Results will be sent via SMS/Email as soon as they are completed.